Data Setor

NO NOP NAWA WAJIB PAJAK KETETAPAN PBB P-2 (RP.)
NO BLOK-NO URUT
1 002-0131 KURSID 25.000
2 002-0140 SYARIPUDIN - TARMINI 25.000
3 003-0001 RASITI B DUL KARIM 30.182
4 003-0002 KAPIP 34.588
5 003-0003 RASIMPEN 49.597
6 003-0004 ZAENURI, SE 64.458
7 003-0005 KORI 62.500
8 003-0006 NURIDIN CASTA 69.142
9 003-0007 YUSNIYATI 73.862
10 003-0008 RAMSIYAH 25.000
11 003-0009 DARPIN CS ERMI 25.000
12 003-0012 WARYONO SUHARJO 73.211
13 003-0014 WARTIYAH 38.288
14 003-0015 RASMI CASMARI 30.044
15 003-0016 KEMI SALAM 25.000
16 003-0017 ANTONO AMINAH 31.400
17 003-0018 KALIMAH TASMIN 26.425
18 003-0019 KASIM TASWEN 38.203
19 003-0020 ABD GONI CASKINI 29.642
20 003-0021 CARSIH GONJER 25.000
21 003-0022 RASKIYAH 57.702
22 003-0023 TIRI CITRO 26.021
23 003-0024 BAWON 64.393
24 003-0025 GITA WINDIARTI 42.296
25 003-0027 WARTIYAH 25.000
26 003-0028 SULI WARLAN 43.741
27 003-0029 SUKARI 32.125
28 003-0030 AMSORI 25.000
29 003-0031 DAEMAH 39.992
30 003-0033 WARNI RAMLAH 72.782
31 003-0034 KHOLIPAH 40.703
32 003-0035 MUKALIM WURI 42.343
33 003-0036 YANAS 25.000
34 003-0037 CARMAD 25.000
35 003-0038 RASMIYAH 36.008
36 003-0039 DARSITI 25.000
37 003-0040 KASNADI 25.000
38 003-0041 RASTINAH 25.000
39 003-0042 WASMAH 25.000
40 003-0043 SAMSI KUSNO 28.698
41 003-0044 ARIPAH WARSONO 51.920
42 003-0045 CASWAN 49.937
43 003-0046 ROKADIS 27.760
44 003-0047 FATIMAH 84.721
45 003-0048 MUKMIN 38.257
46 003-0049 CASTI ADIKAH 48.985
47 003-0050 FICKY HARBINADI, S.IKOM 48.985
48 003-0051 WASNIYAH 25.000
49 003-0052 WIRJA 25.000
50 003-0053 KAEPUDIN SADRAH 35.213
51 003-0054 WARSONO ARIPAH 37.601
52 003-0055 WATA 27.831
53 003-0056 SARMINI CARWEN 29.016
54 003-0057 MAIDAH 25.948
55 003-0059 KHADORI ABAS 38.294
56 003-0060 KHADORI ABAS 68.991
57 003-0061 KHADORI ABAS 48.981
58 003-0062 ATIKAS MAKSUM 65.718
59 003-0063 SITI MUAWANAH 36.651
60 003-0064 KURIAH ABAS 25.311
61 003-0065 SAIRAH 69.954
62 003-0066 CARSEM SAPNAH 34.842
63 003-0067 MASAMAH SAPNAH 34.884
64 003-0068 MASRIAH SAPNAH 37.341
65 003-0070 CARTINAH PENJOL 25.308
66 003-0071 KASMIRAH 35.971
67 003-0072 TAWAD TASRIAH 34.177
68 003-0073 EMAH KUSNADI 34.177
69 003-0074 KARMI 37.524
70 003-0075 TASIYAH 56.443
71 003-0076 TARMINI 75.290
72 003-0077 KAMAH MUKROM 76.433
73 003-0078 KURSI 28.650
74 003-0079 MUH WIRSAD 36.553
75 003-0080 TARIM 29.282
76 003-0081 RAMIN 26.597
77 003-0082 TASRIYAH 25.000
78 003-0083 SARNA 78.885
79 003-0084 JARIYAH 37.460
80 003-0085 KAYIB RABUN 25.000
81 003-0086 TASRIAH 35.030
82 003-0087 TAWID 29.119
83 003-0088 MAENAH 63.917
84 003-0089 CASMAH 29.481
85 003-0090 CASIH 38.760
86 003-0091 NUR HAYATI B CASMEN 40.540
87 003-0092 CARI / KADI 31.579
88 003-0093 RUSLIM MARYONO 61.795
89 003-0094 JUMINAH 34.829
90 003-0095 WARTONO 50.417
91 003-0099 TARJUNI 49.513
92 003-0101 KASRIYAH 36.787
93 003-0105 DARMA 47.277
94 003-0111 DUL MUKTI 27.769
95 003-0114 CASRIM 25.000
96 003-0117 WARTA 52.561
97 003-0126 DARPI CASTIMAH 29.970
98 003-0127 CASRI CASTIMAH 36.320
99 003-0133 H DARMI 36.032
100 003-0137 TOBARI 196.112
101 003-0138 TONAJI SUKRIYANTO 62.203
102 003-0140 SUNI SUWARI 40.246
103 003-0150 DOMIR 25.000
104 003-0162 ROKAYAH 25.000
105 003-0171 DOWIR / DOMIR 29.222
106 003-0172 DANAJI 32.255
107 003-0176 KASIR WARTIYAH 25.000
108 003-0178 BAGJA - TASINI 31.913
109 003-0179 ASMAYA 33.047
110 004-0002 WARJU 34.992
111 004-0009 CASRIYAH TARDI 41.890
112 004-0011 WADIAH MARJU 33.915
113 004-0012 ATIKAH MARJU 34.241
114 004-0013 M SOFI MARJU 25.000
115 004-0018 JUBAIDAH SAIRI 53.530
116 004-0019 MAESAROH SAERI 44.280
117 004-0020 MAESAROH 31.250
118 004-0023 SAKDIYAH ASMAROH 45.033
119 004-0027 KUSLIMAH 27.161
120 004-0028 TARWIYAH CASTA 83.676
121 004-0029 TASWI 43.399
122 004-0030 SAIRAH 27.576
123 004-0032 WARSIH DASTEM 27.427
124 004-0037 MUSLIKHAH SAERI 43.297
125 004-0048 SAIRAH 25.000
126 004-0050 SARIDAH B SARMIN 45.455
127 004-0053 TOIDAH JAHURI 43.651
128 004-0066 ATUN SARMIN 25.000
129 004-0067 ATUN SARMIN 41.849
130 004-0068 ATUN SARMIN 51.470
131 004-0072 DASKA TABRI 34.993
132 004-0073 RAPIAH TABRI 27.508
133 004-0074 RATINAH CASMIRAH 32.630
134 004-0075 CASMIRAH PARILAH 40.155
135 004-0090 CALIM SINI 42.827
136 004-0091 SIMAH CASMIR 43.366
137 004-0093 BAKRUN 112.288
138 004-0095 BAKRUN 95.705
139 004-0097 BAKRUN 35.230
140 004-0098 BAJURI 169.001
141 004-0102 KHOLIPAH JAENI 36.632
142 004-0105 DASUKI DUSALAM 144.063
143 004-0109 H A BAZARI 202.887
144 004-0118 KOMARUDIN 25.000
145 004-0120 SANI 25.000
146 004-0124 MUHAMMAD SANGKUT 30.836
147 005-0001 H TOIB 65.083
148 005-0002 PULKIYAH BAKRI 25.000
149 005-0003 TANIAH 40.114
150 005-0004 DASLAM 45.282
151 005-0005 TARLAM TURSI 58.911
152 005-0006 RUMIN 57.017
153 005-0007 TASIM IDRIS 41.185
154 005-0008 SUKARI 25.000
155 005-0009 CASRUN BAROKAH 25.000
156 005-0010 PURNIASIH TARMID 38.993
157 005-0011 RAENI 50.345
158 005-0012 DURMA 55.977
159 005-0013 TAKWIN 28.222
160 005-0014 TAKWIN 25.000
161 005-0015 KARYA ASMUNI 25.000
162 005-0016 TAYIM AMINAH 25.000
163 005-0017 TARSIH RASBUN 25.000
164 005-0018 FARIDAH 25.000
165 005-0019 ROJIMIN 25.936
166 005-0020 KARTIAH 25.000
167 005-0021 MUSKIN 25.000
168 005-0023 CASWI 40.476
169 005-0026 TARIYAH 25.000
170 005-0027 KHUJAEMAH 90.863
171 005-0028 AMINUDIN H HASYIM 70.239
172 005-0029 NUR LAELA 74.374
173 005-0030 DAIROH 30.458
174 005-0031 AKYAS SAADAH 33.951
175 005-0032 MUDAKIR 56.321
176 005-0034 MURSID HIDAYAH 50.868
177 005-0035 KHOTIJAH CS EVA 30.297
178 005-0036 FARIDAH 25.000
179 005-0037 KASTIAH CASIH 25.679
180 005-0038 WASRIAH TURI 43.403
181 005-0039 RASITI SAMANI 34.626
182 005-0040 NURJANAH 52.459
183 005-0041 ULWIYAH BAJURI 69.094
184 005-0042 AHMAD ZAENI WITO 29.786
185 005-0043 WARMI KHOLIK 37.853
186 005-0044 ANIROH H HASYIM 33.272
187 005-0045 FANIKMAH ABD HAMID 43.275
188 005-0050 AKSAN TAL 45.862
189 005-0051 KARTUBI AKID 66.464
190 005-0052 SARTINI BT SUGIRI 42.951
191 005-0053 WASRIAH SATORI 34.707
192 005-0054 WALAD CASRIAH 56.069
193 005-0055 WALAD CASRIAH 25.000
194 005-0057 KASLAN B CASUM 49.804
195 005-0059 CASMINAH TARSONO 45.508
196 005-0061 HJ MARYAM 81.283
197 005-0064 ABD JAMIL B ASRAL 231.948
198 005-0065 WASNI ESAH 70.498
199 005-0066 KATINAH 26.194
200 005-0067 RASMINI B CASUM 67.674
201 005-0068 BUKHORI 35.675
202 005-0069 M SLAMET 26.890
203 005-0070 ZAENAL MUTTAQIN 31.583
204 005-0071 KASNADI 38.908
205 005-0072 KASIRIN AMINAH 116.579
206 005-0073 MASUD 44.303
207 005-0074 PARIDAH MAERI 61.259
208 005-0076 JAENAB SYARIP 134.640
209 005-0077 BAKRUN H MARJUKI 78.663
210 005-0145 TASRI CS HARUN 25.000
211 005-0154 SAIMAH 30.763
212 006-0011 DAENAH WARMAD 37.190
213 006-0045 CALIM B TARKIYAH 49.278
214 006-0046 TASMIN 75.220
215 006-0047 JARIYAH EDI 33.490
216 006-0048 RASTAM KASPUN 35.808
217 006-0049 TASMIN 47.032
218 006-0050 TURNETI B SARYAD 38.674
219 006-0051 WASRIP SAMSUDIN 27.337
220 006-0052 SARIAH SARAH 28.585
221 006-0053 ZUBAIDAH 55.226
222 006-0054 KASTIRAH 25.000
223 006-0055 DAERAH SARWID 39.001
224 006-0056 KARIYAH 27.826
225 006-0057 TASMI 25.000
226 006-0058 TARENI SUKRAM 36.538
227 006-0059 SARJA 36.701
228 006-0060 WALA DASLEM 33.243
229 006-0061 WARSINI DASLEM 25.542
230 006-0062 SONIYAH H ASYIM 98.876
231 006-0063 UMAR H ASYIM 91.535
232 006-0064 CASWINYOH 59.883
233 006-0065 ZAENAL MA'ANI 102.697
234 006-0066 HJ SARIPAH 110.715
235 006-0067 DARDIRI 82.644
236 006-0068 DANISAH A WAHIDIN 36.798
237 006-0069 SARIDIN 25.000
238 006-0070 HERIAWAN SRI M 53.643
239 006-0071 CASMUNAH RAWI 27.443
240 006-0072 SARIDAH SEDON 30.391
241 006-0073 TITIN KIYANTI 25.000
242 006-0074 DIYOK WASTA 110.053
243 006-0075 JUMINAH KASWAD 54.755
244 006-0076 SARIPAH B RALIM 58.323
245 006-0078 HAIKAL ZULFAUZI 44.662
246 006-0079 SUSTYANA 74.495
247 006-0080 CASMINAH CS FITRI L 82.124
248 006-0081 MULYADI 68.776
249 006-0083 TURIDI SANI 39.932
250 006-0084 TARMID WASTA 60.607
251 006-0085 SANA TARI 25.000
252 006-0086 TARWETI SAKMIN 36.644
253 006-0087 CASWA 54.896
254 006-0088 MITRI 57.349
255 006-0089 SUKARTA 42.426
256 006-0090 PARDI RUMINI 47.483
257 006-0091 KARTILEM 39.561
258 006-0092 CASTIRI SENEN 25.000
259 006-0093 ENI KASWAD 25.000
260 006-0094 KUSMINI KARTA 25.000
261 006-0095 WARNA MINI 84.112
262 006-0096 DARMA RIBUT 31.989
263 006-0097 TOBRONI DAKIR 25.679
264 006-0098 TOAT DUDIN 40.554
265 006-0099 WASIH WASTA 50.161
266 006-0100 WASIH WASTA 69.303
267 006-0101 WASIH KUSTIRAH 51.909
268 006-0102 WASIH WASTA 91.769
269 006-0103 DASLIM SARWAN 64.125
270 006-0104 SARNA SAIROH 34.666
271 006-0105 WA'UN CS CASIH 40.224
272 006-0106 RADIS 50.036
273 006-0108 RASKINI 31.892
274 006-0109 SANIP 28.466
275 006-0110 RASPI 41.773
276 006-0113 SUNINGSIH KAJUDIN 25.000
277 006-0114 TAKWADI BT TISNI 25.000
278 006-0117 WASIH 64.523
279 006-0118 BASKAR 76.023
280 006-0119 TONAJI IMROATUL AZ 33.914
281 006-0120 RASITA 34.332
282 006-0122 MUSRI 35.829
283 006-0123 INAH BADARI 47.927
284 006-0124 WARID RAMIAH 38.582
285 006-0125 SAAD TANIRAH 36.623
286 006-0126 ENAH B SAAD 45.689
287 006-0127 RANA 34.013
288 006-0128 ROKHIM WATISAH 46.824
289 006-0129 TARLI TARDO 25.000
290 006-0130 SUGIRI SOLEH 28.303
291 006-0131 KATIYAH SAKWAN 27.161
292 006-0132 DURI 38.347
293 006-0137 DANISI 25.000
294 006-0138 ERNAWATI 33.047
295 006-0139 HERIAWAN 43.523
296 006-0140 SUTONO 71.830
297 006-0143 ANISAH CS IBNU AZIZ MUALIM 63.629
298 008-0005 BAKRUN FASIKHA 229.257
299 008-0006 IR. MARHADI 1.483.715
300 008-0007 KASTIYAH 25.000
301 008-0011 KURSID 51.090
302 008-0012 TURMINI SARWAN 35.623
303 008-0015 AKHMAD JAMIL 51.559
304 009-0002 MUNAJI 156.632
305 009-0027 KASIYAH RAIS 25.000
306 009-0028 NAILAH 25.000
307 009-0030 RAMDI 42.075
308 009-0032 TARSILAM KASWAT 25.000
309 009-0039 INDAWATI CASMIN 35.379
310 009-0057 KASIH SUPARMAN 34.869
311 009-0063 SRI RAHAYU 42.128
312 009-0064 TIAH RIYANTO 25.000
313 009-0068 SINTA B KAMIL 40.380
314 009-0072 DARINAH RAJIN 55.438
315 009-0074 WARSAN WAETI 32.878
316 009-0079 KASMEN TASLAH 26.532
317 009-0080 RAISAH B SEMIN 25.000
318 009-0081 TARIM KAMSIYAH 25.000
319 009-0082 RASTI CASMIN 25.000
320 009-0091 DUSMAD 28.576
321 009-0092 MUATI 31.803
322 009-0094 CASMAN CS CASLI 28.280
323 009-0108 TARLAN SARINAH 26.021
324 009-0109 DARINI 25.000
325 009-0116 DASTI RATIP 66.866
326 009-0130 CASMIRAH B WARMIN 25.000
327 009-0136 SUERSIH BT MA'AN 33.612
328 009-0137 SINTA 25.000
329 009-0142 KAEROH RUSTAM 40.934
330 009-0143 CASMIN SAENI 33.604
331 009-0144 SUDIYO KHASANAH 46.861
332 009-0145 SOLIKHAH B SANURI 29.309
333 009-0146 JAUDIN 41.348
334 009-0147 TARMUNI BISRI 37.987
335 009-0148 SARIYAH MACHRONI 49.926
336 009-0150 KURETIN 37.780
337 009-0152 KARNIYAH KUSWINTA 25.000
338 009-0153 KASWERI POJOK 25.000
339 009-0154 WASIPAH B POJOK 62.452
340 009-0156 SARDI REBET 59.633
341 009-0157 CASRIM B SA'AD 37.234
342 009-0159 SARIPIN RAKMAN 25.000
343 009-0161 RAENI GANDREK 27.097
344 009-0162 RUMINI 28.576
345 009-0168 MURIAH B JURAD 29.383
346 009-0173 SAERAH LUNDU 26.755
347 009-0175 SUMIRAH 25.000
348 009-0178 JAKA KIROH 25.054
349 009-0179 HJ MUSNIAH 125.709
350 009-0191 SOLIKIN AMROH 43.818
351 009-0192 SANGKAT MURI'AH 27.716
352 009-0203 RUSDI 25.000
353 010-0001 TURSINAH RAMDI 27.965
354 010-0002 KUSNADI SULASTRI 30.424
355 010-0003 RIPAH TASMIN 29.775
356 010-0004 DAMIAH B TAIR 63.436
357 010-0005 ARIP SAIDIN 183.746
358 010-0009 ENGKI YUNIARTI B A. SUARI 240.194
359 010-0010 MUNAJI 1.465.118
360 010-0011 KANTI WIRTA 31.130
361 010-0012 TAWAD B WIRTA 30.458
362 010-0013 SUNENTI B SALAM 25.000
363 010-0014 KLIWON TABAN 26.545
364 010-0015 TARWETI B KURDI 26.156
365 010-0016 TAMRI SAID 54.443
366 010-0019 ERLIN NURWATI 54.874
367 010-0020 NUROKHIM AMINAH 76.569
368 010-0022 ROMLAH 56.129
369 010-0023 CASMUD WAENI 25.000
370 010-0024 MOHAMAD DIMYATI 51.690
371 010-0025 PIAD TANIRI 51.738
372 010-0028 RIPAH TASMIN 71.594
373 010-0029 KUSNIYAH KHOLIDIN 25.000
374 010-0030 WASNAH TARMO 25.000
375 010-0031 KURSINAH B SABARI 69.620
376 010-0032 RASTINAH 30.136
377 010-0033 PUAH DITO 29.432
378 010-0034 SIHABUDIN 50.734
379 010-0035 SALEH 36.778
380 010-0037 WARSIH B JURED 54.094
381 010-0038 TARSINAH SOPA 25.000
382 010-0039 RASDIK 28.012
383 010-0040 TARYUNAH SUTRI 26.237
384 010-0041 RIYAH B SETA 82.753
385 010-0042 WAETUN B RIDAH 46.721
386 010-0043 WITO 36.903
387 010-0044 SADIK TASINAH 27.965
388 010-0045 CASIYAH 25.995
389 010-0046 SAKIM 41.946
390 010-0047 SAENI TARSO 33.820
391 010-0048 WAHYU IDRIS B H SIBAN 158.448
392 010-0049 TARDI TARWI 30.915
393 010-0050 CASMIAH CS TARWI 25.000
394 010-0051 WARMI JAENAH 27.696
395 010-0052 ROHADI DAIM 47.651
396 010-0053 PIAD DAIM 45.108
397 010-0054 WARSIYAH DAIM 36.903
398 010-0055 SARIYAH 35.299
399 010-0056 TASIYAH 46.163
400 010-0057 TURSINAH SARIPIN 41.805
401 010-0058 CASTIYAH SARIPIN 29.168
402 010-0059 DASRI B WARSIYAD 35.379
403 010-0060 WASMI B SICAR 36.320
404 010-0061 SAYUTI DAIM 39.037
405 010-0062 SAYUTI CARTI 25.000
406 010-0063 AHMAD RAKIL 28.637
407 010-0064 KASIROH B KARMIN 47.524
408 010-0065 RASWAN ROIPAH 25.753
409 010-0066 MUH FAUZI 25.753
410 010-0067 ROHADI 61.758
411 010-0068 MUDI HANDOKO - TIRAH 26.909
412 010-0069 WARTO B KASPIN 25.000
413 010-0070 KARNIAH 36.778
414 010-0071 TARWA 31.928
415 010-0073 CAMUT TARI 74.350
416 010-0074 WARI NAWIYAH 27.158
417 010-0075 TANINGSIH B TASLAN 35.611
418 010-0076 WASTI B WARSIYAD 38.049
419 010-0077 UUN AHMAD SUARI, BA 38.721
420 010-0079 MUKSONI RIJEM 33.478
421 010-0080 WARSINI CARKIYAH 47.694
422 010-0081 CARSIDIN IJAH 37.306
423 010-0082 WARYONO CS SUFI HARYANI 33.920
424 010-0084 DARMIAH SUGANDI 34.884
425 010-0085 DASIKI 31.852
426 010-0086 CASRINI B DIAN 25.000
427 010-0087 USTIAH 34.621
428 010-0088 WASTI 30.524
429 010-0089 RODIN 31.104
430 010-0090 RADIS CASMIRI 25.000
431 010-0091 NARI 32.018
432 010-0092 SUMAD B TABRAN 39.305
433 010-0093 CARSIYAH B TABRAN 42.531
434 010-0094 DASNI WALIM 25.000
435 010-0095 RASTIM ROKINI 25.000
436 010-0096 KASTURI SUAD 28.146
437 010-0097 WARIPAH CS TARWI 25.000
438 010-0098 KATIRAH SUAD 34.304
439 010-0099 RUTIYAH B LEMAN 35.836
440 010-0100 SITI RASIMIN 28.711
441 010-0101 RUKIYAH B KARPIN 35.971
442 010-0103 SUKMAENAH B SUPADI 44.548
443 010-0104 CASMUD B WARSAD 33.416
444 010-0105 WARI DOLAH 33.551
445 010-0106 CARSEM SANA 37.584
446 010-0107 TASMINAH SANA 61.238
447 010-0108 KURIAH B KANAN 25.753
448 010-0109 DARINI B KANAN 25.753
449 010-0110 DAERAH B DARSAN 48.743
450 010-0111 WARTIM B SARYAD 87.210
451 010-0112 TAMRI TAMAN 92.434
452 010-0113 WINDAWATI B WURSAD 25.000
453 010-0114 WURSAD B TARI 25.000
454 010-0115 WASRI B DAYI 25.000
455 010-0116 MURTIYAH DARKA 25.000
456 010-0117 WARLIN RASKIYAH 39.950
457 010-0118 ATIKAH RASKIYAH 33.390
458 010-0119 ELIS 51.541
459 010-0120 SUMITRA B RASBIN 49.588
460 010-0122 CAHYONI INDAWATI 37.692
461 010-0123 ELAH 28.894
462 010-0124 TARWETI 25.948
463 010-0125 DARKUMI 72.890
464 010-0127 CUSRIYATI B RASBIN 46.027
465 010-0128 SULASTRI B RASBIN 30.654
466 010-0129 WARDONO SUJAD 32.133
467 010-0130 DEWI AYUNI 43.876
468 010-0131 RATI B DARKA 25.000
469 010-0132 DARWATI DIROH 25.000
470 010-0133 TASMAD B DARKA 32.421
471 010-0134 DAYI DARKA 28.457
472 010-0135 SUPADI 92.842
473 010-0136 RUKIM B DARSAN 44.575
474 010-0137 MUR B TAKMID 25.000
475 010-0138 URI DARSINAH 31.642
476 010-0139 SARNENI 25.000
477 010-0140 RASTINAH 26.694
478 010-0141 TONIPAH B KASPIN 25.000
479 010-0142 SAKLIM B KASPIN 25.000
480 010-0143 CHOMARIYAH B SUHARI 40.004
481 010-0144 SUTARJO B DARWIJAN 71.594
482 010-0145 WASMUN B RAKIL 68.431
483 010-0146 TANYOH SUHARI 58.138
484 010-0147 TANYOH SUHARI 31.400
485 010-0148 SRI MULYATI 53.645
486 010-0149 SRI MULYATI SLAMET 25.000
487 010-0150 DAERAH B DARSAN 37.306
488 010-0151 DAERAH B DARSAN 28.625
489 010-0152 SUTARNO WIRI 28.760
490 010-0153 DAERAH B DARSAN 26.021
491 010-0154 JAMILAH B SUPADI 48.133
492 010-0368 SANISAH 25.000
493 010-0369 SUGANDI DARMIAH 44.791
494 010-0370 DAIM NURJANAH 27.293
495 010-0371 HERMAN DAYUNAH 42.573
496 010-0372 ELNI 33.926
497 010-0374 AKMAD 26.352
498 010-0375 WARNA B SOBARI 30.539
499 010-0376 JOHARI 39.143
500 010-0377 TRI ANGGANA SAPUTRA 37.306
501 010-0378 TARDI 28.234
502 010-0380 ATIKAH TARUDIN 37.306
503 010-0381 NURHAYATI 38.095
504 010-0382 SARIDAH 25.000
505 010-0383 ABDUL ROJAK - IRNAWATI 25.000
506 010-3822 KUSMINI ANTONI 25.000
507 010-3824 MASTUROH SITI ANISAH 25.000
508 010-3825 DAHUDI 25.007
509 010-3832 TARDI CS KASTURI 25.000
510 010-3833 WASMUD CS RATNI 38.180
511 010-3834 KARNIAH 28.234
512 010-3835 NURHUSEN CS DARYUNI 35.809
513 010-3837 WASIH 33.594
514 010-3841 RISWANTO CS CARSEM 25.000
515 010-3842 ERLIN NURWATI 25.000
516 010-3843 WITO CS UMI 28.234
517 010-3844 TARDI CS UUN 56.468
518 011-0008 MAHRENI 276.720
519 011-0011 SENANG 133.220
520 011-0016 MUNAJI 153.905
521 011-0017 BK POLISI 3 259.715
522 011-0032 TARMAD 25.000
523 011-0038 MURAH 25.000
524 011-0051 HANDAYANI 25.679
525 011-0055 KUSMIYATI 28.234
526 011-0056 NURYATI 28.234
527 011-0058 SUDIYO SANAH 25.000
528 011-0061 JAKA 54.451
529 011-0068 TARIM KAMSIYAH 25.814
530 011-0070 WARTIM 34.150
531 011-0076 KAMDI 25.000
532 011-0077 WARNI 25.000
533 011-0078 WARNI KURDI 25.533
534 011-0080 DARTO JAEMAH 26.548
535 011-0081 ENTI SLAMET 26.155
536 011-0082 SADI BIN TABAN 57.117
537 011-0083 WARING BIN TABAN 38.440
538 011-0084 SAUD BIN CALAM 42.531
539 011-0085 TARSINI WASMA 41.601
540 011-0086 CARIMAH TANURI 34.348
541 011-0087 BISRI BIN KASIM 35.566
542 011-0088 TASMI RONI 26.290
543 011-0089 WURNI AMADI 25.000
544 011-0090 JAEMAH 33.524
545 011-0091 ARSITI SENANG 32.447
546 011-0092 RAMSIYAH BIN CALAM 33.120
547 011-0093 RAKIB 45.172
548 011-0094 SARNITI SARDI 41.456
549 011-0095 TARTIB 40.730
550 011-0096 TARSUDIN BIN KADRAS 31.525
551 011-0097 MUNAJI 33.663
552 011-0098 SUNENTI 25.000
553 011-0099 SAID 25.000
554 011-0101 SOPINAH BT TARMO 35.379
555 011-0102 TASWAN TIRAH 37.879
556 011-0103 ENDANG 29.479
557 011-0107 ROJI BAETI 40.177
558 011-0108 DARKA RASEM 101.630
559 011-0109 SUTI SAUT 38.990
560 011-0112 DANAJI CS FATMAWATI 32.536
561 011-0114 DIMIN SARDI 49.083
562 011-0115 SARDI 25.000
563 011-0116 SUNAR ELIS 45.175
564 011-0117 SOPINAH SOLIHIN 25.000
565 011-0118 HERDIYANTO - MAESAROH 25.000
566 011-0126 NASRO - SUMERI 25.000
567 011-0128 WAWING - SAMINI 25.000
568 011-0129 CARYAN CASTIYAH 25.000
569 011-0130 CARIMAH TANURI 25.000
570 011-0138 DARTO CS JEMAH 25.000
571 011-0141 WAKRUDIN CS ENTI 25.000
572 011-0142 ENDANG HARYANTO CS 2 ORANG 25.000
573 011-0144 INDAHWATI 25.000
574 011-0146 MUKSIN CS RASTINI 25.000
575 011-0148 CASMINAH 25.000
576 012-0004 DIYO KASANAH 67.634
577 012-0006 MAHRENI 127.538
578 012-0009 DIYO 69.953
579 012-0011 DAIR B SABAS 196.525
580 012-0023 SARNEWI 70.340
581 012-0024 ALFIYAH BT ANAS 70.340
582 012-0025 SUPADI 136.427
583 012-0027 MAHRENI 134.881
584 012-0030 ACHMAD SUWARI 268.604
585 012-0031 MARSIYAH 143.771
586 012-0034 RUSLIM 97.007
587 012-0037 HJ MARTINAH 136.814
588 012-0041 TURIDI 64.658
589 012-0042 WARNI RANYA 142.611
590 012-0054 DASUKI 193.047
591 012-0055 WARI NAWIYAH 71.576
592 012-0057 BK KADUS II 231.888
593 012-0060 BK KADUS II 38.648
594 012-0061 WARI NAWIYAH 50.127
595 012-0062 RUSLIM 106.011
596 013-0003 ATIKAH 30.251
597 013-0005 TARDI UUN 36.570
598 013-0008 NUROKHIM CS AMINAH 25.000
599 013-0011 CASMIDI B SADIK 38.648
600 013-0017 DARMINI RASITO 25.000
601 013-0026 ROJIMIN 48.805
602 013-0031 KASNADI 25.000
603 013-0037 BK KAUR KEUANGAN 377.939
604 013-0052 TAMRI 25.000
605 013-0067 DAERAH 138.746
606 013-0068 MUSRIAH YANI 138.746
607 013-0076 KUSNADI CS SULASTRI 32.503
608 013-0077 AHMAD DIDI SUWARDI 25.894
609 013-0080 MUNAJI 25.000
610 013-0082 MARHADI 146.862
611 013-0083 SITI JAHRO 120.659
612 013-0084 WAETUN RIDAH 124.833
613 013-0086 TASMIN 76.330
614 013-0089 MARTINAH HJ 194.516
615 013-0090 MARTINAH, HJ. 387.021
616 013-0091 HJ. MARTINAH 381.572
617 013-0094 SARIPUDIN TARMINI 25.000
618 013-0095 TARSO SAENI 25.000
619 013-0096 MOH FAUZI 25.000
620 013-0104 WARING - KAMDI 67.634
621 013-0112 RIYAH 25.000
622 013-0117 SOMAD ATTABRANI 107.248
623 013-0119 WITO CS UMI 25.000
624 013-0124 ACHMAD SUWARI 31.776
625 013-0126 NURHIDAYAH 25.000
626 013-0135 SULAEMAN CS FARINI 25.000
627 013-0136 YANTO SANTOSO 25.000
628 015-0011 CASWINYOH 25.000
629 015-0016 KURDI KASMID 63.383
630 015-0017 WARSINAH KASMID 63.383
631 015-0018 CALIM WASINAH 121.973
632 015-0019 WAHYU IDRIS 366.036
633 015-0022 CASA SINGAWIJAYA 77.064
634 015-0027 BK KAUR KESRA 226.091
635 015-0028 BK KAUR UMUM 214.496
636 015-0029 BK KADUS III 207.540
637 015-0030 SUWARI H AHMAD 168.505
638 015-0034 AGUS SUSTIANA 142.998
639 015-0035 H CASRIM 133.336
640 015-0036 DUSRAM 45.102
641 015-0043 WASIH KURSID 80.697
642 015-0044 SINAH 157.298
643 015-0047 KURSID 120.968
644 015-0053 CASMINAH 25.000
645 015-0055 DARMA RIBUT 74.552
646 015-0059 CALIM 85.489
647 015-0064 TANYOH PAYAL 119.268
648 015-0071 BK KAUR KESRA 104.350
649 015-0073 ABAS SAIRAH 63.383
650 015-0076 MUNAJI 204.834
651 016-0003 ROBIYAH 121.355
652 016-0011 BK KAUR KESRA 139.133
653 016-0015 BK BAU II 73.045
654 016-0018 BAHRUDIN ADNAN 83.441
655 016-0026 CALIM 100.021
656 016-0031 DARMA RIBUT 138.978
657 016-0033 CASMINAH 47.382
658 016-0036 CASMINAH 54.494
